We put the Poo in Pool
Cuppers 2009 - Latter stages
|
Last 16
|
Quarter-finals
|
Semi-finals
|
Final
|
| Queen's 1 7 | Queen's 1 7 | Queen's 1 7 | Queen's 1 7 |
| Oriel 1 6 | |||
| Balliol 2 6 | Magdalen 2 2 | ||
| Magdalen 2 7 | |||
| HMC 3 | Hertford 1 7 | Hertford 1 4 | |
| Hertford 1 7 | |||
| SJC 1 4 | Merton 1 3 | ||
| Merton 1 7 | |||
| St Hugh's 1 7 | St Hugh's 1 4 | St Anne's 2 4 | Keble 1 5 |
| Lincoln 1 2 | |||
| St Anne's 2 7 | St Anne's 2 7 | ||
| New 1 6 | |||
| Keble 1 7 | Keble 1 7 | Keble 1 7 | |
| Wadham 1 6 | |||
| St Anne's 1 7 | St Anne's 1 4 | ||
| Magdalen 1 2 |
|
Route to last 16
|
Previous Cuppers
|
|||
|
Last 32
|
3-1
|
[1] Robert Gaunt (Queen's) |
2007
|
Last 64 |
|
Last 64
|
3-2
|
Paul Harrison (Oriel) |
2006
|
Last 64 |
|
Last 128
|
3-0
|
Thomas Ibbotson (Oriel) |
2005
|
- |
|
Last 256
|
Claim
|
- |
2004
|
- |
|
Last 16
|
Quarter-finals
|
Semi-finals
|
Final
|
| [1] Adam Brown (Queen's) 3 |
[1] Adam Brown (Queen's) 2 |
[8] Mark Pitfield (Keble) 3 |
[8] Mark Pitfield (Keble) 4 |
| Lance Gardner (St Hugh's) 0 | |||
| [8] Mark Pitfield (Keble) 3 | [8] Mark Pitfield (Keble) 3 |
||
| James Symonds (New) 2 | |||
| Marco Diliberto (Jesus) 1 | Nicola Hoskins (Trinity) 0 | Edward Border (St Anne's) 1 | |
| Nicola Hoskins (Trinity) 3 | |||
| [5] Lei Xiao (SJC) 2 |
Edward Border (St Anne's) 3 | ||
| Edward Border (St Anne's) 3 | |||
| [2] Robert Gaunt (Queen's) 3 |
[2] Robert Gaunt (Queen's) 3 |
[2] Robert Gaunt (Queen's) 3 |
[2] Robert Gaunt (Queen's) 3 |
| Thomas Webb (Oriel) 0 | |||
| Malcolm Skinner (LMH) 3 | Malcolm Skinner (LMH) 0 | ||
| Malcolm Begg (SJC) 2 | |||
| Nabeel Alsindi (withdrawn) | Conny Meisenberg (Wolfson) 2 | [6] Ian Ashpole (SJC) 1 | |
| Conny Meisenberg (Wolfson) | |||
| [6] Ian Ashpole (SJC) 3 |
[6] Ian Ashpole (SJC) 3 |
||
| Junaid Mubeen (St Anne's) 0 |
|
Quarter-finals
|
Semi-finals
|
Final
|
|
Pip Millington & James Tweedie (St Hugh's) 3 |
Pip Millington & James Tweedie (St Hugh's) 0 | Nishan de Silva & Andrew Bottomley (Queen's) 3 |
|
Dan Fulford & Andrew Griggs (HMC) 2 |
||
| Thomas Preston & Joe Sturge (Keble) 2 | Nishan de Silva & Andrew Bottomley (Queen's) 3 | |
| Nishan de Silva & Andrew Bottomley (Queen's) 3 | ||
| Joseph Fuller & Stephen Bochonek (Teddy Hall) 3 | Joseph Fuller & Stephen Bochonek (Teddy Hall) W | Joseph Fuller & Stephen Bochonek (Teddy Hall) 2 |
| Benjamin Jackson & Tim Trudigan (Balliol) 0 | ||
| Mark Harrison & Gareth Duxbury (HMC) 3 | Mark Harrison & Gareth Duxbury (HMC) L | |
| Ian Ashpole & Malcolm Begg (SJC) 0 |
|
Quarter-finals
|
Semi-finals
|
Final
|
|
Ian Ewart & Yitong Li (St Hugh's) 3 |
Ian Ewart & Yitong Li (St Hugh's) 0 |
Christopher Douse & Simon Chambers (Wadham) 3 |
| Samuel Packwood & Andrew Morrison (St Anne's) 2 | ||
| Christopher Douse & Simon Chambers (Wadham) 3 | Christopher Douse & Simon Chambers (Wadham) 3 | |
| Marco Diliberto & Kenneth Jack Edwards (Jesus) 1 | ||
| Junaid Mubeen & Edward Border (St Anne's) 3 | Junaid Mubeen & Edward Border (St Anne's) 3 | Junaid Mubeen & Edward Border (St Anne's) 0 |
| Yuri Gulla & David Caple (St Anne's) 1 | ||
| Sam Greenbury & Kenneth Ling (New) 0 | Mark Pitfield & John Murray (Keble & LMH) 1 | |
| Mark Pitfield & John Murray (Keble & LMH) 3 |
|
Quarter-finals
|
Semi-finals
|
Final
|
| Christopher Lawton & Samantha Steele (SJC) 1 | Mark Pitfield & Jo Lenthall (Keble) 1 | Marco Diliberto & Clare Jackson (Jesus) 1 |
| Mark Pitfield & Jo Lenthall (Keble) 3 | ||
| Marco Diliberto & Clare Jackson (Jesus) 3 | Marco Diliberto & Clare Jackson (Jesus) 3 | |
| Roger Bramley & Alexandra Smith (Queen's) 1 | ||
| Joshua Tomalin & Laura Boutell (HMC) 1 | Mark Harrison & Louisa Gill (HMC) L | Hsueh Qu & Jessica Daggers (Hertford) 3 |
| Mark Harrison & Louisa Gill (HMC) 3 | ||
| Hsueh Qu & Jessica Daggers (Hertford) 3 | Hsueh Qu & Jessica Daggers (Hertford) W | |
| Michael Taylor & Daisy Fancourt (michaeltaylor911@hotmail.com) 1 |
|
Quarter-finals
|
Semi-finals
|
Final
|
| [1] Adam Brown (Queen's) 3 |
[1] Adam Brown (Queen's) 3 |
[1] Adam Brown (Queen's) 4 |
| Peter McCurrach (St Catz) 0 | ||
| [4] Mark Harrison (HMC) | [4] Mark Harrison (HMC) 1 |
|
| Christopher Smith (New) | ||
| Monic Pant (Trinity) 0 | John Murray (LMH) 0 | [3] Robert Gaunt (Queen's) 0 |
| John Murray (LMH) 3 | ||
| [3] Robert Gaunt (Queen's) 3 |
[3] Robert Gaunt (Queen's) 3 |
|
| Richard Walters (Keble) 0 |
For further information contact the President at oupc@hotmail.co.uk.